<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nguan &#187; Photo Books</title>
	<atom:link href="http://www.nguan.tv/blog/category/photo-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nguan.tv/blog</link>
	<description>Blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 07:36:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Obsessed&#8221; by Sun Yanchu (Jia Za Zhi)</title>
		<link>http://www.nguan.tv/blog/2012/01/11/obsessed-by-sun-yanchu-jia-za-zhi/</link>
		<comments>http://www.nguan.tv/blog/2012/01/11/obsessed-by-sun-yanchu-jia-za-zhi/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:02:27 +0000</pubDate>
		<dc:creator>Nguan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Photo Books]]></category>
		<category><![CDATA[jiazazhi]]></category>
		<category><![CDATA[sun yanchu]]></category>

		<guid isPermaLink="false">http://www.nguan.tv/blog/?p=664</guid>
		<description><![CDATA[© Sun Yanchu My friend Yuan Di runs Jia Za Zhi &#8212; one of the most beautiful photography blogs in the entire universe. Last year Jia Za Zhi moved from online publishing to the real thing and put out a book of Sun Yanchu’s striking black and white photographs called “Obsessed”. Sun’s work manages to appear free [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-666 aligncenter" title="Sun Yanchu" src="http://www.nguan.tv/blog/wp-content/uploads/2012/01/3_31.jpg" alt="" width="800" height="530" /></p>
<p><em>© Sun Yanchu</em></p>
<p>My friend Yuan Di runs <a href="http://blog.jiazazhi.com/" target="_blank">Jia Za Zhi</a> &#8212; one of the most beautiful photography blogs in the entire universe.</p>
<p>Last year Jia Za Zhi moved from online publishing to the real thing and put out a book of <a href="http://www.sunyanchu.com/" target="_blank">Sun Yanchu</a>’s striking black and white photographs called “<a href="http://jiazazhi.com/jpp/obsessed/" target="_blank">Obsessed</a>”.</p>
<p>Sun’s work manages to appear free and furtive at the same time.  His photographs are infused with a sense of abandon even though he seems to have been crouching in the shadows. The book is relentlessly paced and the images come across like a barely remembered hallucination.</p>
<p>You can order &#8220;Obsessed&#8221; online at <a href="http://a-perfect-book-for-bananafish.com/books/150" target="_blank">Bananafish</a>. I understand that there aren’t too many copies left. For more information, and to see some spreads from the book, please click <a href="http://jiazazhi.com/jpp/obsessed/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nguan.tv/blog/2012/01/11/obsessed-by-sun-yanchu-jia-za-zhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIBUYA in 2011 PDN Annual</title>
		<link>http://www.nguan.tv/blog/2011/05/23/shibuya-in-pdn-annual/</link>
		<comments>http://www.nguan.tv/blog/2011/05/23/shibuya-in-pdn-annual/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:43:20 +0000</pubDate>
		<dc:creator>Nguan</dc:creator>
				<category><![CDATA[Photo Books]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[pdn annual]]></category>
		<category><![CDATA[shibuya]]></category>

		<guid isPermaLink="false">http://www.nguan.tv/blog/?p=566</guid>
		<description><![CDATA[I&#8217;m honoured that the 2011 PDN Photo Annual has selected SHIBUYA as one of the best photo books of the year.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-567" title="pdn" src="http://www.nguan.tv/blog/wp-content/uploads/2011/05/pdn.jpg" alt="" width="810" height="540" /></p>
<p>I&#8217;m honoured that the <a href="http://www.pdngallery.com/contests/photoannual/2011/" target="_blank">2011 PDN Photo Annual</a> has selected <a href="http://nguan.tv/shop.html" target="_blank">SHIBUYA</a> as one of the best photo books of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nguan.tv/blog/2011/05/23/shibuya-in-pdn-annual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE11: We Were There</title>
		<link>http://www.nguan.tv/blog/2011/05/22/ge11-we-were-there/</link>
		<comments>http://www.nguan.tv/blog/2011/05/22/ge11-we-were-there/#comments</comments>
		<pubDate>Sun, 22 May 2011 17:43:44 +0000</pubDate>
		<dc:creator>Nguan</dc:creator>
				<category><![CDATA[Photo Books]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ge11: we were there]]></category>
		<category><![CDATA[singapore general election]]></category>

		<guid isPermaLink="false">http://www.nguan.tv/blog/?p=558</guid>
		<description><![CDATA[Many thanks to Darren Soh, Tay Kay Chin and Cherian George for including my work in GE11: We Were There, a magazine featuring pictures of Singapore&#8217;s recent landmark elections by some of the country&#8217;s best photographic talent.  The magazine launches on Tuesday night at Sinema Old School.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-559" title="GE11-We-Were-There" src="http://www.nguan.tv/blog/wp-content/uploads/2011/05/GE11-We-Were-There.jpg" alt="" width="802" height="581" /></p>
<p>Many thanks to <a href="http://www.darrensoh.com/" target="_blank">Darren Soh</a>, <a href="http://www.eastpix.com" target="_blank">Tay Kay Chin</a> and <a href="http://www.airconditionednation.com/" target="_blank">Cherian George</a> for including my work in <a href="http://mixmedia.sg/?p=22" target="_blank">GE11: We Were There</a>, a magazine featuring pictures of Singapore&#8217;s recent landmark elections by some of the country&#8217;s best photographic talent.  The magazine launches on Tuesday night at <a href="http://www.sinema.sg/" target="_blank">Sinema Old School</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nguan.tv/blog/2011/05/22/ge11-we-were-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIBUYA video flip-through</title>
		<link>http://www.nguan.tv/blog/2011/03/31/spbhxtelegraph/</link>
		<comments>http://www.nguan.tv/blog/2011/03/31/spbhxtelegraph/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:15:11 +0000</pubDate>
		<dc:creator>Nguan</dc:creator>
				<category><![CDATA[Photo Books]]></category>
		<category><![CDATA[shibuya]]></category>

		<guid isPermaLink="false">http://www.nguan.tv/blog/?p=509</guid>
		<description><![CDATA[Here is a partial look inside SHIBUYA, courtesy of The Telegraph and Self Publish, Be Happy.  Thanks guys!]]></description>
			<content:encoded><![CDATA[<p><object id="TelegraphPlayer-8411926" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="560" height="315" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" skipad="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" showcarousel="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" labels="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" pcode="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" setdynamicchannel="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" dynamicchannel="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" embedcode="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" setquerystringparameters="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" changecurrentitem="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" getpromofor="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" getcurrentitemdescription="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" getcurrentitemtitle="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" getcurrentitemembedcode="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" getcurrentitem="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" getitem="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" getlineup="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" fetchmetadata="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" fetchrelatedmedia="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" pausemovie="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" playmovie="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" getdescription="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" gettitle="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" getembedcode="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" gettotaltime="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" getvolume="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" getstate="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" getplayheadtime="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }" setvolume="function () {      return eval(instance.CallFunction(&quot;&lt;invoke name=\&quot;&quot;+name+&quot;\&quot; returntype=\&quot;javascript\&quot;&gt;&quot; + __flash__argumentsToXML(arguments,0) + &quot;&lt;/invoke&gt;&quot;));   }"><param name="movie" value="http://www.telegraph.co.uk/telegraph/template/utils/ooyala/telegraph_player.swf" /><param name="allowFullScreen" value="true" /><param name="salign" value="LT" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#000000" /><param name="scale" value="noscale" /><param name="wmode" value="window" /><param name="FlashVars" value="embedCode=5jNWRjMjq4l5DkTeb3Jpm-wvv1RQVMOR&amp;autoplay=1&amp;offSite=true&amp;showTD=true&amp;thruParamDartEnterprise=site%3Dculture%26section%3Dculture/photography%26pt%3Dvid%26pg%3D/culture/photography/8411926/Shibuya.html%26spaceid%3Dvid%26ls%3Df%26transactionID%3D1103300913530661%26psize%3D620x415%26view%3Dviral" /></object></p>
<p>Here is a partial look inside <a href="http://nguan.tv/shop.html" target="_blank">SHIBUYA</a>, courtesy of <a href="http://www.telegraph.co.uk/culture/photography/8411926/Shibuya.html" target="_blank">The Telegraph</a> and <a href="http://selfpublishbehappy.com/further-info/" target="_blank">Self Publish, Be Happy</a>.  Thanks guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nguan.tv/blog/2011/03/31/spbhxtelegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yukina Kinoshita</title>
		<link>http://www.nguan.tv/blog/2011/01/26/nguan-paparazzo/</link>
		<comments>http://www.nguan.tv/blog/2011/01/26/nguan-paparazzo/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 12:19:16 +0000</pubDate>
		<dc:creator>Nguan</dc:creator>
				<category><![CDATA[Photo Books]]></category>
		<category><![CDATA[shibuya]]></category>
		<category><![CDATA[yukina kinoshita]]></category>
		<category><![CDATA[木下優樹菜]]></category>

		<guid isPermaLink="false">http://www.nguan.tv/blog/?p=409</guid>
		<description><![CDATA[I sometimes tell myself that I’m a breed of paparazzo whose job is to buzz around ordinary folk instead of celebrities.  SHIBUYA is about regular people making their way in the big city.  To my surprise, however, someone recently identified the central figure in this picture from the book as the well-known Japanese “idol” Yukina Kinoshita.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-410" title="nguan_galella" src="http://www.nguan.tv/blog/wp-content/uploads/2011/01/nguan_galella.jpg" alt="" width="803" height="540" /></p>
<p>I sometimes tell myself that I’m a breed of paparazzo whose job is to buzz around ordinary folk instead of celebrities.  <a href="http://nguan.tv/shop.html" target="_blank"><em>SHIBUYA</em></a> is about regular people making their way in the big city.  To my surprise, however, someone recently identified the central figure in this picture from the book as the well-known Japanese “idol” <a href="http://kinoshita-yukina.syncl.jp/" target="_blank">Yukina Kinoshita</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nguan.tv/blog/2011/01/26/nguan-paparazzo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHIBUYA</title>
		<link>http://www.nguan.tv/blog/2010/10/29/shibuya/</link>
		<comments>http://www.nguan.tv/blog/2010/10/29/shibuya/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:18:04 +0000</pubDate>
		<dc:creator>Nguan</dc:creator>
				<category><![CDATA[Photo Books]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[shibuya]]></category>

		<guid isPermaLink="false">http://www.nguan.tv/blog/?p=346</guid>
		<description><![CDATA[I&#8217;m excited to announce that my book SHIBUYA, a collection of unposed &#8220;portraits&#8221; taken around Shibuya station in Tokyo, is finally ready.  Get your copy here!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-347" title="shibuyabook" src="http://www.nguan.tv/blog/wp-content/uploads/2010/10/shibuyabook.jpg" alt="" width="802" height="540" /></p>
<p><a href="http://www.nguan.tv/blog/wp-content/uploads/2010/10/shibuyabook.jpg"></a></p>
<p>I&#8217;m excited to announce that my book SHIBUYA, a collection of unposed &#8220;portraits&#8221; taken around Shibuya station in Tokyo, is finally ready.  Get your copy <a href="http://nguan.tv/shop.html" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nguan.tv/blog/2010/10/29/shibuya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Fusco: RFK</title>
		<link>http://www.nguan.tv/blog/2008/09/08/paul-fusco-rfk/</link>
		<comments>http://www.nguan.tv/blog/2008/09/08/paul-fusco-rfk/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:48:12 +0000</pubDate>
		<dc:creator>Nguan</dc:creator>
				<category><![CDATA[Photo Books]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nguan.tv/blog/?p=32</guid>
		<description><![CDATA[    Paul Fusco’s “RFK” is my favorite photo book of the year.  On June 8th 1968 a train carried Robert F. Kennedy’s body from New York to Washington DC.  Up to a million people lined the tracks along the route as they waited for a glimpse of the train and a chance to pay their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-31" title="fusco-rfk" src="http://www.nguan.tv/blog/wp-content/uploads/2008/09/fusco-rfk.jpg" alt="" width="600" height="404" /></p>
<div><span style="font-size: 12pt; color: #000000; line-height: 175%; font-family: &amp;amp;amp; letter-spacing: -0.75pt;"> </span></div>
<div><span style="font-size: 12pt; color: #000000; line-height: 175%; font-family: &amp;amp;amp; letter-spacing: -0.75pt;"> </span></div>
<div><span style="font-size: 12pt; color: #000000; line-height: 175%; font-family: &amp;amp;amp; letter-spacing: -0.75pt;"></span></div>
<p><span style="font-size: 12pt; color: #000000; line-height: 175%; font-family: &amp;amp;amp; letter-spacing: -0.75pt;"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 175%;"><span style="color: #000000; font-family: &amp;amp;amp; letter-spacing: -0.75pt;"><a href="http://www.aperture.org/paul-fusco-rfk.html" target="_blank"><span style="color: #800080;">Paul Fusco’s “RFK”</span></a> is my favorite photo book of the year.<span style="mso-spacerun: yes;">  </span>On June 8th 1968 a train carried Robert F. Kennedy’s body from New York to Washington DC.<span style="mso-spacerun: yes;">  </span>Up to a million people lined the tracks along the route as they waited for a glimpse of the train and a chance to pay their last respects.<span style="mso-spacerun: yes;">  </span>Fusco, then working for Look magazine, was a passenger on board and snapped hundreds of pictures from the train as it sped past the onlookers.<span style="mso-spacerun: yes;">  </span>These photos have just been collected into a handsome volume by Aperture and contain many shots unpublished in the project’s two previous incarnations.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 175%;"><span style="color: #000000; font-family: &amp;amp;amp; letter-spacing: -0.75pt;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: 175%;"><span style="color: #000000; font-family: &amp;amp;amp; letter-spacing: -0.75pt;">The book’s sombre context imbues “RFK” with a powerful sense of heartbreak, but the individual photos are about so much more than the impact of the man or his assassination.<span style="mso-spacerun: yes;">  </span>As I flipped through &#8220;RFK,&#8221; examining each of the figures along the tracks and studying their expressions, gestures and dress, my overwhelming reaction was not sorrow but wonder.<span style="mso-spacerun: yes;">  </span>Yes, there are women kneeling in prayer,<span style="mso-spacerun: yes;">  </span>proud military men in salute and mourners hysterical with tears.<span style="mso-spacerun: yes;">  </span>But mostly the pictures show the ordinary man, woman or child simply returning the gaze of the photographer with a delightful variety of reactions.<span style="mso-spacerun: yes;">  </span>There are scowling nuns, smiling nuns, curious kids in swimsuits, families on lawn chairs, men in full baseball uniforms, video camera-toting retirees.<span style="mso-spacerun: yes;">  </span>A family stands in a straight line, from tallest to shortest.<span style="mso-spacerun: yes;">  </span>Dozens joyously wave flags as if it were the Fourth of July.<span style="mso-spacerun: yes;">  </span>By the end of the book , as the funeral train approached its destination and the figures in the photographs become abstract blobs of color in the fading light,<span style="mso-spacerun: yes;">  </span>it’s clear that by covering the circumstances following a senseless death Fusco has created a shimmering work about the living, and life itself. </span></p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nguan.tv/blog/2008/09/08/paul-fusco-rfk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

